<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cell Life</title>
	<atom:link href="http://www.cellstrat.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cellstrat.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 04:04:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Your Credit Card &#8211; Now available as a Sticker</title>
		<link>http://www.cellstrat.com/blog/?p=2196</link>
		<comments>http://www.cellstrat.com/blog/?p=2196#comments</comments>
		<pubDate>Fri, 04 May 2012 04:04:12 +0000</pubDate>
		<dc:creator>cellstrat</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Barclaycard]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[David Chan]]></category>
		<category><![CDATA[Eat]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[PayTag]]></category>
		<category><![CDATA[sandwich chain]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Via Forensics]]></category>
		<category><![CDATA[VISA]]></category>
		<category><![CDATA[Waitrose]]></category>

		<guid isPermaLink="false">http://www.cellstrat.com/blog/?p=2196</guid>
		<description><![CDATA[Barclaycard has claimed that, Credit cards could be replaced by stickers for small transactions. The firm’s new “PayTag” is just one third of the size of a normal bank card, and the firm hopes that users will stick it to the back of their mobile phones. The launch is the latest in a new bid [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 6pt 0cm 0pt;"><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-size: 12pt;" lang="EN-US">Barclaycard has claimed that, Credit cards could be replaced by stickers for small transactions. The firm’s new “PayTag” is just one third of the size of a normal bank card, and the firm hopes that users will stick it to the back of their mobile phones. The launch is the latest in a new bid by companies including mobile networks Orange and O2 and web giants such as Google to encourage users to pay with “contactless” technology that does not always require a pin code.</span></p>
<p class="MsoNormal" style="margin: 6pt 0cm 0pt;"><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-size: 12pt;" lang="EN-US">Barclaycard claims 150,000 contactless payment terminals will be in shops including Waitrose, Tesco, McDonalds and sandwich chain Eat by the end of the year, but it does not release figures on how many people are currently using them. The limit on contactless payments is currently £15, but it will rise to £20 in June. London buses will also accept contactless payments by the end of this year, with the rest of the capitals transport network following in 2013.</span></p>
<p class="MsoNormal" style="margin: 6pt 0cm 0pt;"><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-size: 12pt;" lang="EN-US"> </span></p>
<p class="MsoNormal" style="margin: 6pt 0cm 0pt;"><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-size: 12pt;" lang="EN-US"><a href="http://www.cellstrat.com/blog/wp-content/uploads/2012/05/cc1.jpg"><img class="aligncenter size-full wp-image-2199" title="cc" src="http://www.cellstrat.com/blog/wp-content/uploads/2012/05/cc1.jpg" alt="" width="206" height="209" /></a></span></p>
<p class="MsoNormal" style="margin: 6pt 0cm 0pt;"><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-size: 12pt;" lang="EN-US">The security of some contactless payments has been called into question, but a recent investigation by mobile phone security firm Via Forensics found that only a small number of the 15million contactless cards in circulation could be accessed easily. All fraud is covered by the card companies’ standard policies.</span></p>
<p class="MsoNormal" style="margin: 6pt 0cm 0pt;"><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-size: 12pt;" lang="EN-US">The new type of card would complement traditional credit cards, and it was just as secure, quoted by David Chan, chief executive of Barclaycard Consumer Europe. He also claimed that the firm had done “huge amounts” of research to prevent the PayTags from falling off whatever they were attached to, and to make sure they did not leave sticky marks when they were removed from users’ phones.</span></p>
<p class="MsoNormal" style="margin: 6pt 0cm 0pt;"><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-size: 12pt;" lang="EN-US">He added that research showed sticking the cards to mobile phones was acceptable to consumers because they appreciated not having to carry a wallet, but were also used to looking after phones because losing them was as costly and inconvenient as losing a credit card. Although he called PayTag “another milestone”, Mr. Chan conceded that it was a halfway house until payment technologies was built in to phones. A study carried out on Barclaycard’s behalf predicts that £3billion worth of purchases will be made with mobile phones in the UK in 2016. The PayTag will be offered free to all existing Barclay’s customers, beginning today with a first, smaller group of customers.</span></p>
<p class="MsoNormal" style="margin: 6pt 0cm 0pt;"><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; font-size: 12pt;" lang="EN-US">(Source: &#8211; Zdnet.com)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellstrat.com/blog/?feed=rss2&#038;p=2196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco launces App-enabled router</title>
		<link>http://www.cellstrat.com/blog/?p=2194</link>
		<comments>http://www.cellstrat.com/blog/?p=2194#comments</comments>
		<pubDate>Thu, 03 May 2012 12:54:32 +0000</pubDate>
		<dc:creator>cellstrat</dc:creator>
				<category><![CDATA[Cell Life - Your Digital Journey]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Internet Protocol]]></category>
		<category><![CDATA[M2M / Connected Devices]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Brett Wingo]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[CNet]]></category>
		<category><![CDATA[D-link]]></category>
		<category><![CDATA[dual-band]]></category>
		<category><![CDATA[E4200v2]]></category>
		<category><![CDATA[EA Series]]></category>
		<category><![CDATA[EA2700]]></category>
		<category><![CDATA[EA3500]]></category>
		<category><![CDATA[EA4500]]></category>
		<category><![CDATA[Linksys]]></category>
		<category><![CDATA[Netgear]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[refrigerator]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[Wi-Fi router]]></category>
		<category><![CDATA[Wireless-N routers]]></category>

		<guid isPermaLink="false">http://www.cellstrat.com/blog/?p=2194</guid>
		<description><![CDATA[Cisco announces an EA Series of routers that are cloud and app enabled, promising to significantly enrich what consumers can do with their home networks. While Netgear and D-link introduced their approaches to app supporting and cloud supporting networking products CES 2012, Cisco, which didn’t have anything to announce at CES, turns out to be [...]]]></description>
			<content:encoded><![CDATA[<p>Cisco announces an EA Series of routers that are cloud and app enabled, promising to significantly enrich what consumers can do with their home networks. While Netgear and D-link introduced their approaches to app supporting and cloud supporting networking products CES 2012, Cisco, which didn’t have anything to announce at CES, turns out to be the first to materialize the new concepts.</p>
<p>Cisco unveiled a line of Linksys Smart Wi-Fi routers that promises to change the face and the body, of home networking.</p>
<p>Cisco cloud connect is a Web-based portal that is designed to make it possible to quickly manage multiple home networks from anywhere in the world. And in the category of “home network”, Cisco now includes home appliances, not just computers and electric equipment. The company says it has been working with the top device manufactures to simplify the process of getting their network, “Cisco now includes home appliances, not just computers and electronic equipment.&#8221; The company says it has been working with top device manufacturers to simplify the process of getting their network products as such as TVs and home appliances – connected, and to get them communicating more with one another to offer new consumer experiences.</p>
<p>In a demo, Cisco showed how a user can remotely, via the Cisco Connect Cloud portal, carry out tasks that were quite impossible before, such as finding out the status of a refrigerator.</p>
<p>Brett Wingo, a Cisco vice president and general manager, said the new line of cloud-enabled routers will be game-changing products that “enable users to take total control of their home, and not just the Wi-Fi networks.”</p>
<p>The new routers are all true dual-band Wireless-N routers, with the EA2700 supporting the 300Mbps standard on both 2.4GHz and 5GHz bands, the EA3500 also supporting the 450Mbps standard on the 5GHz band, and the EA4500 supporting 450Mbps on both bands. They come with one USB port to host an external hard drive and work as a network storage server with media-streaming capability. On top of that they also support IPv6, guest networking, and other popular features found in the previous E Series models.</p>
<p>Cisco says that Cisco Connect Cloud will work with just the EA routers and not the existing E Series, with the exception of the Linksys E4200v2, which will get the support via a firmware update. The supported routers will also be able to run apps designed to quickly add or change their features and settings.</p>
<p>The new Linksys EA4500, EA3500, and EA2700 routers are available now and cost $199, $139, and $99, respectively. Cisco promises that a full range of its cloud-enabled services will be available by June. </p>
<p>(Source: CNET)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellstrat.com/blog/?feed=rss2&#038;p=2194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of Video penetration into the market place</title>
		<link>http://www.cellstrat.com/blog/?p=2191</link>
		<comments>http://www.cellstrat.com/blog/?p=2191#comments</comments>
		<pubDate>Thu, 03 May 2012 06:47:28 +0000</pubDate>
		<dc:creator>cellstrat</dc:creator>
				<category><![CDATA[Cell Life - Your Digital Journey]]></category>

		<guid isPermaLink="false">http://www.cellstrat.com/blog/?p=2191</guid>
		<description><![CDATA[Prior to this, all of us had already witnessed the power of video advertising. Some of the ads like Google’s “Parisian love” and Nike’s “Basketball never stops” had demonstrated a good amalgamation of solid storytelling, visuals and sound,  and its powerful impact on the heartstrings of the people. These  moved them in a  way like no [...]]]></description>
			<content:encoded><![CDATA[<p>Prior to this, all of us had already witnessed the power of video advertising. Some of the ads like Google’s “Parisian love” and Nike’s “Basketball never stops” had demonstrated a good amalgamation of solid storytelling, visuals and sound,  and its powerful impact on the heartstrings of the people. These  moved them in a  way like no one else and this reulted in showing the perforation of video into the marketplace, substantially deeper than ever before, evident from the fact that video offers the full sight and sound experience. One can easily tell a great story with video and this is reflected in the extraordinary growth.</p>
<p>Video advertising covered a long journey since 1970’s and 80’s having only 10 cable channels which increased  to 60 by the end of 19990’s and shooted to 300 in the early 2000’s which shows the leaps and bounds that video advertising had made.</p>
<p>Today, the demand of video is so strong because it has a targetable reach, that translates to reaching granular audiences at a large scale, despite of thousands of site and channels spread across the four screens. Statistics say that around 185 million people watch online video today, germinating 55 percent growth in ad spending. Since the “prime time” is no longer the only prime time for viewership it forms another course of action.</p>
<p>It has also been stated by Avila, the leading aggregator of video viewers in the U.S after going through billions of ad requests per month that only those add requests are a good indicator which most of the folks watch. Avila also added that they usually see a surprising spike around 9pm which indicates engagement of people with TV on their tablets and smartphones during this time. Since, evening is not the only time when advertisers notice a spike in viewership even the Data confirmation users are consuming media in the morning and in late afternoon &#8211;posing that they watch video on their mobile devices during their commute to and from work. This also reflects that just by having the knowledge of when users are tuning in, knowing about the devices consumers are using to view the video is equally important.</p>
<p>Census also reveals that average smartphone owner spends approx 119 minutes a day on their mobile device and 23 percent of this time is spent in consuming mobile media. These facts and figures are expected to increase over time. Mobile is viewed as the fastest growing segment of video.<br />
Presently, there are around 55 million tablet users, an increase of approx 62 percent users this year. It is been adumbrated by the emarketer that there will be a 36 percent increase in tablet use by 2014. The benefit for marketers will be that they could now easily target by geo location, device, search and app.</p>
<p>At the end, Connected TV is also expected to become a prominent part of people’s lives in the near future. Now a days, only 10 percent of all TV sets are internet connected (30 million households). Also, Connected TV does not have the scale, but will have in the near future that is by 2015, 76 percent TV’s will be connected.<br />
Result drawn:-</p>
<ul>
<li>Targeting allows reaching new and specific audiences.</li>
<li>Taking message deeper with interactive formats and dynamic creative.</li>
<li>Focusing on the appropriate screen for each day part.</li>
<li>Counter fragmentation by integrating four screens into the plan.</li>
</ul>
<p>(Source: imedia)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellstrat.com/blog/?feed=rss2&#038;p=2191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile app advertising significantly drains battery power</title>
		<link>http://www.cellstrat.com/blog/?p=2188</link>
		<comments>http://www.cellstrat.com/blog/?p=2188#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:50:30 +0000</pubDate>
		<dc:creator>cellstrat</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cell Life - Your Digital Journey]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Angry Bird]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Battery Power]]></category>
		<category><![CDATA[CMS wire]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Purdue University]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.cellstrat.com/blog/?p=2188</guid>
		<description><![CDATA[It is true that those ads that show up on mobile applications will drain the juice out of a smartphone or other mobile device battery in a big way. Flashy ads that are full of animation and data will also use up a lot of a limited data plan. In addition, those &#8220;free&#8221; applications are [...]]]></description>
			<content:encoded><![CDATA[<p>It is true that those ads that show up on mobile applications will drain the juice out of a smartphone or other mobile device battery in a big way. Flashy ads that are full of animation and data will also use up a lot of a limited data plan. In addition, those &#8220;free&#8221; applications are not so free when they are supported by constant, animated and annoying ads.</p>
<p>The surprising news for many applications users is that the visible advertising is not the only thing that eats up the battery. Analytics, user tracking and smartphone data grabbing also goes on. Sometimes the other actions use up more battery power than the application itself.</p>
<p>The alternative should be to pay for the application in exchange for an ad free experience, but some developers are going for more income by selling applications and loading them up with ads, data grabbing or analytic operations, too. </p>
<p>In one of the most infuriating cases, Rovio has stubbornly refused to charge a fee for an ad free version their insanely popular &#8220;Angry Birds&#8221; game application. Then Rovio developed a bad habit of placing ads in a way that interfered with playing the game. Worse, the game had differing game &#8220;physics&#8221; that required a player to try the same moves again and again in order to pass a single level. Each time, a new advertisement loaded up, driving the number of ad loads and other actions up to the stratosphere.</p>
<p>Smart users simply dumped the game from their mobile devices and opted to play it for free and without ads in other venues.</p>
<p>CMS Wire report on a study done at purdue University in Indiana titled, that 65 to 75% of the battery drain associated with certain applications can be caused by third party ads alone.</p>
<p>With Angry Birds as an example, the actual game took only 18% of the battery usage. The ads took a whopping 45% for the ad display, analytics and other ad related tasks. Free Chess, another analyzed game, used 50% of the apps energy drain to service the ads.</p>
<p>Of the power that ads use, the &#8220;3G Tail&#8221; is the main culprit. The 3G Tail involves,</p>
<p>Communication done between the app and the ad server in refreshing the ad and targeting the ad based on demographic and location, among other things.</p>
<p>Using eprof to monitor app power use on an HTC Passion running Android 2.3, the researchers made a few discoveries. In a study of the data aggregator Flurry consumes 45 percent of the app&#8217;s energy tracking the user&#8217;s location and serving ads to the app. But of that 45 percent, uploading the information and downloading the ads over 3G was only a 2KB transaction, taking 1 percent of the app&#8217;s energy.</p>
<p>(Source: <a href="http://arstechnica.com/">http://arstechnica.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellstrat.com/blog/?feed=rss2&#038;p=2188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Transaction made easy Mobile Apps for Smart Phones</title>
		<link>http://www.cellstrat.com/blog/?p=2186</link>
		<comments>http://www.cellstrat.com/blog/?p=2186#comments</comments>
		<pubDate>Thu, 29 Mar 2012 05:46:46 +0000</pubDate>
		<dc:creator>cellstrat</dc:creator>
				<category><![CDATA[Cell Life - Your Digital Journey]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[atm]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Zanatti]]></category>

		<guid isPermaLink="false">http://www.cellstrat.com/blog/?p=2186</guid>
		<description><![CDATA[MANILA, Philippines – The country’s largest foreign bank recently unveiled a suite of Mobile Banking Applications for three platforms – Android, BlackBerry and iPhone. Citibank’s latest move enables both its credit card and bank clients to access their accounts and complete a range of banking transactions using their preferred smartphones. “Technology has made banking services [...]]]></description>
			<content:encoded><![CDATA[<p>MANILA, Philippines – The country’s largest foreign bank recently unveiled a suite of Mobile Banking Applications for three platforms – Android, BlackBerry and iPhone. Citibank’s latest move enables both its credit card and bank clients to access their accounts and complete a range of banking transactions using their preferred smartphones.</p>
<p>“Technology has made banking services omnipresent. Our investment in these platforms is in line with our commitment to continue to drive innovation in the banking industry, where we already enjoy a strong track record of success,” quoted by Sergio Zanatti, Consumer Business Manager for Citibank in the Philippines.</p>
<p> “This launch bolsters our claim that Citi services are available to our clients anywhere and anytime, now through whichever communication channel they prefer – be it landline or mobile phone, smart phone or Internet,” added Zanatti.</p>
<p>The Mobile Apps allow bill payments, fund transfers, even Rewards points’ redemption.  But Zanatti expects users to welcome the new features that include instant access to Citibank offers, exclusive dining and shopping deals in nearby establishments or at a specific location, as well as bank branches and ATM locator in the Philippines and around the world.</p>
<p>Zanatti said, “We expect clients to be very excited about the real time offers that we can quickly upload and share with them using these Apps.  We are investing in the latest technology to deliver relevant offers to our clients and when they need them”.</p>
<p>To download the app on Android phones, go to the Marketplace application and search for Citibank Philippines. Select Citibank PH from the results list then click download. Once successful, the Citi Mobile icon will appear on the phone’s home screen.</p>
<p>For iPhone users, go to App Store and search for Citibank Philippines. Select Citibank PH then click install. The Citi Mobile icon appears on the home screen after installation. This can also be installed in the iPod Touch.  All Citi Mobile Apps are free to use and download.</p>
<p>Zanatti said as newer technologies were rolled out, banking becomes highly accessible and increasingly flexible for everyone. “Citi will be providing customers with the latest technology as we continue to enhance and facilitate service. We want to be the leading digital bank, here in the Philippines and elsewhere in the world.” </p>
<p>(Source: BBC)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellstrat.com/blog/?feed=rss2&#038;p=2186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Likes abandoned @FB</title>
		<link>http://www.cellstrat.com/blog/?p=2178</link>
		<comments>http://www.cellstrat.com/blog/?p=2178#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:00:17 +0000</pubDate>
		<dc:creator>cellstrat</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cell Life - Your Digital Journey]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[branded ad unit]]></category>
		<category><![CDATA[click through rate]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[contagion]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[FMC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Netfix]]></category>
		<category><![CDATA[Sponsored stories]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Unilever]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.cellstrat.com/blog/?p=2178</guid>
		<description><![CDATA[The latest news that came out of FMC, Facebook’s event for marketers on Feb 29, was that the social network would be on the verge of upgrading its premium ad product offering. From now onwards, Facebook would also be focusing upon the branded ad unit that performs best in terms of click through rate, conversions [...]]]></description>
			<content:encoded><![CDATA[<p>The latest news that came out of FMC, Facebook’s event for marketers on Feb 29, was that the social network would be on the verge of upgrading its premium ad product offering. From now onwards, Facebook would also be focusing upon the branded ad unit that performs best in terms of click through rate, conversions and effective CPM, the result of which would be higher effective yields, better advertising performance for brands and superior user experience. It also stated that Facebook would be considering new content strategies in order to enable greater success and scale. Stress will be laid upon the content, not ads and consumers will be considered as better brand advocates than the brands themselves.</p>
<p>It has also been noticed that emphasis will be laid upon “consumer-initiated advertising”. In fact, most of the biggest brands like Unilever, Coca-Cola, Kraft, and AT&amp;T have been working very hard since the launch of Facebook pages in order to deliver a consumer focused social experience. Conclusion drawn from the event stated that, consumers only want to engage themselves in brand “conversations” rather than listen to brand monologues. It is also true that a brand recommended by a friend would always be more attractive than one promoted via impersonal ad.</p>
<p>In actual practice, Facebook’s branding power truly relies on the concept of “contagion”, where the interaction with the brand spreads like a virus across Facebook social graph through word-of-mouth advertising. Posts on Facebook are being turned into ads thus encouraging more users to interact with the brands’ most engaging content.</p>
<p>Sponsored stories are being considered the most in this era of marketing. It is the wave of the future for advertisers looking to build brands, and this new direction from Facebook opens the door to greater engagement and higher quality advertising experiences, thereby yielding an average effective CPM premium of 60 percent.</p>
<p>At the same time Facebook will be creating ability to advertise based upon actions within applications, which will further increase the relevancy of ads on user activities that are relevant to brands beyond “like”. In the near future it is anticipated that advertisers will be able to leverage the actions like “Spotify”,”Hulu”,”Netfix” and “Washington Post” in their campaigns on Facebook, mobile and beyond even if the administrative rights are not with them.</p>
<p>Also, sponsored stories increase the importance of targeting to the most relevant and engaged audience segments, using highly targeted interests, demographics and segments to ensuring the best campaign performance by placing importance on relevant content, thus driving greater success.</p>
<p>But, the researchers anticipate that this directional shift won’t be unique to Facebook and anticipate that all other social network platforms, such as Twitter, LinkedIn and Google+ would move in this direction with time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellstrat.com/blog/?feed=rss2&#038;p=2178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How NFC can be used by Marketers?</title>
		<link>http://www.cellstrat.com/blog/?p=2176</link>
		<comments>http://www.cellstrat.com/blog/?p=2176#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:22:48 +0000</pubDate>
		<dc:creator>cellstrat</dc:creator>
				<category><![CDATA[Cell Life - Your Digital Journey]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[near field communication]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://www.cellstrat.com/blog/?p=2176</guid>
		<description><![CDATA[NFC basically stands for Near Field Communication, which is assumed to be a new technology for marketers, though it’s not. A lot of marketers, still have no clue what NFC really is, yet still there is a large number of marketers who know about NFC in context of contact less payment, while at the same [...]]]></description>
			<content:encoded><![CDATA[<p>NFC basically stands for Near Field Communication, which is assumed to be a new technology for marketers, though it’s not. A lot of marketers, still have no clue what NFC really is, yet still there is a large number of marketers who know about NFC in context of contact less payment, while at the same time people are also aware of the fact that it is used for hyper linking and QR codes too.</p>
<ul>
<li>NFC is a short range tool that operates on wireless frequencies and works by connecting a user’s mobile device, which is equipped with an NFC antenna to a receiver a few feet away.</li>
<li>Most commonly it is associated with mobile payments, which is another way of connecting the customer’s digital handset to face-to-face experience of store visit, thereby connecting better with user’s in real space.</li>
<li>It is not at all necessary that all Smartphone are NFC-enabled. But, most importantly it is necessary to keep a track of enough customers with the right handset in order to make NFC viable part of marketing.</li>
<li>It does not requires a setup in advance to connect which means a customer with NFC enabled Smartphone and a store with receiver can easily connect with a single touch or tap.</li>
</ul>
<p>But for marketers, it means a lot. They consider it as a goldmine of consumer information that could be easily gleaned from a mobile digital wallet….in other words it is basically a database that consists of all the information related to consumer purchase which helps the marketers to deliver relevant, engaging messaging and compelling offers and promotions to their consumers.</p>
<p>But, they often tend to forget that NFC isn’t the only way to get mobile wallet, which should be kept in mind by the marketers while rolling out their own experiments.</p>
<p>It is also predicted that in the coming years, mobile handsets will be replacing cash, credit cards and loyalty cards for mainstream consumers. Hence, it is expected from marketers to keep an eye on the apps that allow customers to make payments directly through their phone. Though, there are certain text based mobile payment systems that have an advantage of getting accessed on all mobile phones.</p>
<p>It should also be taken care that there are many models that have been worked upon, which are not yet anticipated even. Hence, it is very important for the potential user to remember that some of the technologies have already had a head start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellstrat.com/blog/?feed=rss2&#038;p=2176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New PC Era: The Personal Cloud</title>
		<link>http://www.cellstrat.com/blog/?p=2174</link>
		<comments>http://www.cellstrat.com/blog/?p=2174#comments</comments>
		<pubDate>Wed, 21 Mar 2012 06:53:37 +0000</pubDate>
		<dc:creator>cellstrat</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[Cell Life - Your Digital Journey]]></category>
		<category><![CDATA[Kleynhans]]></category>
		<category><![CDATA[PC. Cloud Computer. Gartner]]></category>
		<category><![CDATA[Personal computer]]></category>
		<category><![CDATA[Steve Kleynhns]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[ZDnet]]></category>

		<guid isPermaLink="false">http://www.cellstrat.com/blog/?p=2174</guid>
		<description><![CDATA[A new era that will give users a new level of flexibility with the devices they use for daily activities, ultimately leading to greater user satisfaction and productivity. But enterprises will need to fundamentally rethink how they deliver applications and services to users, the firm notes. Users becoming more technologically smooth and having different expectations [...]]]></description>
			<content:encoded><![CDATA[<p>A new era that will give users a new level of flexibility with the devices they use for daily activities, ultimately leading to greater user satisfaction and productivity. But enterprises will need to fundamentally rethink how they deliver applications and services to users, the firm notes.</p>
<p>Users becoming more technologically smooth and having different expectations of technology. In addition, the Internet and social media, as well as the emergence of powerful, affordable mobile devices have empowered IT consumers.</p>
<p>Other key trends include virtualization, which has improved flexibility and increased the options for how IT organizations can implement client environments; the advent of the cloud for servicing individual users, and the ongoing shift to mobility.</p>
<p>Gartner says a number of factors are converging to make for a perfect personal cloud storm by 2014:</p>
<p><strong><em>Megatrend No. 1: Consumerization— you ain’t seen anything yet<br />
</em></strong><em>Gartner has discussed the consumerization of IT for the better part of a decade, and has seen the impact of it across various aspects of the corporate IT world. However, much of this has simply been a precursor to the major wave that is starting to take hold across all aspects of information technology as several key factors come together:</em></p>
<ul>
<li><em>Users are more technologically-savvy and have very different expectations of technology.</em></li>
